IP Address Calculator | ||||||
IP Information | ||||||
IP Address | 13.59.198.150 | |||||
Subnet Mask | 255.0.0.0... | |||||
Network ID | 13.0./8 | |||||
|
||||||
Binary Information | ||||||
IP Address | 00001101.00111011.11000110 | |||||
Subnet Mask | 11111111.00000000.00000000 | |||||
Network | 00001101.00000000.00000000 | |||||
Network Information | ||||||
IP Address Class | A | |||||
Address Type | Public | |||||
Subnet Information | ||||||
Number of Subnets | 0 | |||||
Number of Hosts | 65534 | |||||
Range | 1 |
See Also: