Cached from http://www.casperkitty.com/nametabl.htm and updated for 2004 and 2005.
"Here's an interesting little table based upon data from http://www.ssa.gov/OACT/babynames/. For any name that ever made the top 10 (during years 1880-2003) this table shows how many years the name made the top 10, and that name's ranking (if 10 or better) in all years 1880-2000. A ranking of #10 will show up as a "0"; a ranking of 11 or worse will show up as "-". The years 1900-1909, 1950-1959, and 2000-2003 are colored to make it easier to scan the table."
Girl's Names | # | 1880's | 1890's | 1900's | 1910's | 1920's | 1930's | 1940's | 1950's | 1960's | 1970's | 1980's | 1990's | 2000 |
Abigail | 5 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -87664 |
Alexis | 8 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------9063 | 6557-- |
Alice | 12 | 88-87----9 | ---------0 | --0-9-99-0 | 9--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Amanda | 19 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------083 | 3334443333 | 435877---- | ------ |
Amy | 14 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------7 | 7663222256 | 890------- | ---------- | ------ |
Angela | 12 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------88- | 5547456778 | ---------- | ---------- | ------ |
Anna | 43 | 2222222222 | 2222222222 | 3334545446 | 6668767680 | 800------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Annie | 2 | 0----0---- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Ashley | 24 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---3322212 | 2122223546 | 446880 |
Barbara | 30 | ---------- | ---------- | ---------- | ---------- | --------79 | 5433433222 | 2222234444 | 4456789-0- | ---------- | ---------- | ---------- | ---------- | ------ |
Bertha | 12 | -977098558 | 0--8------ | 0--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Bessie | 2 | -------09- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Betty | 24 | ---------- | ---------- | ---------- | ---------- | 0765434222 | 2222244544 | 6970------ | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Brenda | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -0-------- | ---------- | ---------- | ---------- | ------ |
Brittany | 10 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------7853 | 344768---- | ------ |
Carol | 13 | ---------- | ---------- | ---------- | ---------- | ---------- | -------978 | 4445555879 | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Christine | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -0-------- | ---------- | ---------- | ------ |
Clara | 4 | ---09-5--- | -6-------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Crystal | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --9------- | ---------- | ------ |
Cynthia | 5 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------889 | --9--8---- | ---------- | ---------- | ---------- | ------ |
Deborah | 13 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 9543225690 | 0--0--0--- | ---------- | ---------- | ---------- | ------ |
Debra | 10 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --97433678 | 9-0------- | ---------- | ---------- | ---------- | ------ |
Donna | 8 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------0--4 | 788870---- | ---------- | ---------- | ---------- | ------ |
Doris | 9 | ---------- | ---------- | ---------- | ---------- | ----978887 | 9-90------ | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Dorothy | 35 | ---------- | ---------- | ---9667664 | 4333334333 | 2222222333 | 33447778-- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Elizabeth | 69 | 3335333643 | 3554537966 | 6567676777 | 8897809807 | 7980-9---- | ---------- | ---------- | ---------- | ----0-0--9 | --------0- | 0788809909 | -88-99--00 | 09-90- |
Emily | 14 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --75311111 | 111111 |
Emma | 16 | 6544454369 | 49-------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --4222 |
Ethel | 12 | --------7- | 7989809-09 | -------0-- | 0--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Evelyn | 3 | ---------- | ---------- | ---------- | ----98---- | -----0---- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Florence | 22 | --967--8-- | 8447770677 | 99989-0-0- | ---0------ | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Frances | 9 | ---------- | ---------- | --------9- | --8---8769 | --798----- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Gladys | 2 | ---------- | ---------- | -8-------- | -0-------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Grace | 1 | -0-------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Hannah | 10 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------7822 | 233457 |
Heather | 15 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --99644447 | 7--098809- | ---------- | ------ |
Helen | 48 | -------0-6 | 0895443334 | 2223222222 | 2222222222 | 3333343444 | 460800---- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Ida | 5 | --9--60-0- | 9--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Isabella | 2 |
---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----76 |
Jean | 1 | ---------- | ---------- | ---------- | ---------- | ------9--- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Jennie | 1 | -------0-- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Jennifer | 26 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------052 | 1111111111 | 1111134446 | 699------- | ------ |
Jessica | 26 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------7524 | 2222211121 | 1211132489 | 80---- |
Joan | 8 | ---------- | ---------- | ---------- | ---------- | ---------- | 0555569-0- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Judith | 6 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------0 | 56099----- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Karen | 17 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -0-0997457 | 45455386-0 | ---------- | ---------- | ---------- | ------ |
Kathleen | 3 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 090------- | ---------- | ---------- | ---------- | ---------- | ------ |
Kayla | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------9-- | ------ |
Kelly | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------8-- | ---------- | ---------- | ------ |
Kimberly | 14 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----954334 | 3455570--8 | ---------- | ---------- | ------ |
Lauren | 3 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------0 | 0--0------ | ------ |
Lillian | 5 | ---------- | -------09- | --80-9---- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Linda | 26 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 0554422111 | 1112334323 | 666789---- | ---------- | ---------- | ---------- | ------ |
Lisa | 17 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 5211111111 | 2334788--- | ---------- | ---------- | ------ |
Mabel | 2 | --8----9-- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Madison | 9 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------797 | 322333 |
Margaret | 61 | 4443546434 | 5333364543 | 4442333333 | 3354443444 | 4444555555 | 6989980097 | 9--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Maria | 49 | ---------- | ---------- | ---------- | ---------- | ------0998 | 77-7896676 | 889-069767 | 6878878966 | 3433322245 | 6776999--- | ---------- | ---------- | ------ |
Marie | 21 | 9--------- | ----986805 | 7776808--9 | -9090-00-- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Martha | 1 | 7--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Mary | 92 | 1111111111 | 1111111111 | 1111111111 | 1111111111 | 1111111111 | 1111111111 | 1111111222 | 2221111111 | 1122243598 | 99-------- | ---------- | ---------- | ------ |
Megan | 4 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------9--- | 90----0--- | ------ |
Melissa | 19 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------966 | 8888863332 | 445609---- | ---------- | ------ |
Michelle | 17 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------5423 | 4222335690 | 986------- | ---------- | ------ |
Mildred | 19 | ---------- | ---------- | -----8-888 | 7776676998 | 96-700---- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Minnie | 10 | 566-687605 | --9------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Nancy | 21 | ---------- | ---------- | ---------- | ---------- | ---------- | ------7669 | 7067687988 | 878900-0-- | ---------- | ---------- | ---------- | ---------- | ------ |
Nicole | 9 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --0------- | 667775-7-- | ----0----- | ------ |
Olivia | 4 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --0545 |
Patricia | 38 | ---------- | ---------- | ---------- | ---------- | --------0- | 8866655333 | 3333343333 | 3334556544 | 8776676--- | ---------- | ---------- | ---------- | ------ |
Rachel | 3 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---9-08--- | ------ |
Rose | 18 | ---0079-86 | 676008878- | 800------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Ruth | 39 | ---------- | --76655458 | 5655454554 | 4545555555 | 5556666666 | 0--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Samantha | 18 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --------88 | 7666455634 | 769098 |
Sandra | 14 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -786778586 | 70-------- | -9-9--9--- | ---------- | ---------- | ---------- | ------ |
Sarah | 30 | 07-9--0--- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------965 | 5545565565 | 8733544255 | 578--- |
Sharon | 7 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---7890000 | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Shirley | 10 | ---------- | ---------- | ---------- | ---------- | -------0-0 | -07-322455 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Stephanie | 14 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---000---- | -0-9676677 | 550------- | ------ |
Susan | 24 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -----06655 | 5665562232 | 235446770- | ---------- | ---------- | ---------- | ------ |
Tammy | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --------7- | ---------- | ---------- | ---------- | ------ |
Taylor | 8 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---4866378 | 9----- |
Tracy | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 0--------- | ---------- | ---------- | ------ |
Virginia | 11 | ---------- | ---------- | ---------- | -----9--76 | 68987877-- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------ |
Boy's Name | # | 1880's | 1890's | 1900's | 1910's | 1920's | 1930's | 1940's | 1950's | 1960's | 1970's | 1980's | 1990's | 2000 |
Andrew | 18 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ------7577 | 7667--8897 | 777566 |
Anthony | 2 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---0-8 |
Austin | 3 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -----0-60- | ----- |
Brandon | 5 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --5-09-07- | ----- |
Brian | 11 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --------00 | 098888889- | ---------- | ---------- | ----- |
Charles | 76 | 3333435465 | 5665667666 | 5666656567 | 6576765765 | 6665555555 | 6657667766 | 6667788999 | 9990-0--0- | ---------- | ---------- | ---------- | ---------- | ----- |
Christopher | 39 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------088 | 6622323333 | 3222222222 | 2222355455 | 558909 |
Daniel | 27 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---000---0 | 00-5666666 | 6575766--9 | 999877 |
David | 58 | ---------- | ---------- | ---------- | ---------- | ---------- | -----0-887 | 7776666654 | 6555533422 | 1131342222 | 2336444444 | 4564555755 | 5808------ | ----- |
Donald | 18 | ---------- | ---------- | ---------- | ---------- | ----000976 | 7776775679 | 90-------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
Edward | 38 | -9---00--9 | 0--8--0080 | -09-990-99 | 8999988888 | 8888899000 | 0--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
Ethan | 4 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --5755 |
Frank | 44 | 7767677677 | 7777776777 | 7788878888 | 9888899999 | 0909------ | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
Gary | 5 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | 00090----- | ---------- | ---------- | ---------- | ---------- | ----- |
George | 58 | 4554353333 | 4443354433 | 4544345444 | 6757676677 | 7576776788 | 88898-999- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
Harry | 16 | 09088--888 | 898-8089-- | 0--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
Henry | 19 | 8888998--- | 98---8--09 | 88-0--9-00 | 0--------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
Jacob | 13 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---0823221 | 111111 |
James | 110 | 5445554554 | 3336433344 | 3333333333 | 3333333343 | 3334334233 | 2232212222 | 1311211121 | 2213424253 | 4454524335 | 4453556455 | 57577789-- | 00-------- | ----- |
Jason | 13 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -874232222 | 2346------ | ---------- | ----- |
Jeffrey | 4 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --0--009-- | ---------- | ---------- | ---------- | ----- |
John | 107 | 1111111111 | 1111112111 | 1111111111 | 1111111111 | 1111112322 | 3323333333 | 3233333233 | 1334355544 | 3322233443 | 3247675668 | 787-900--0 | ---------- | ----- |
Joseph | 75 | 6676746646 | 6544535555 | 6455564655 | 5465557556 | 5757668899 | 99980-0--- | --0------- | ---------- | ----0----- | ------000- | ---0-8--08 | 8-8---09-8 | 886690 |
Joshua | 27 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------9 | 8689444443 | 3433444744 | 443333 |
Justin | 5 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --9----889 | 9--------- | ----- |
Kenneth | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -0-------- | ---------- | ---------- | ---------- | ----- |
Kevin | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---0------ | ---------- | ---------- | ---------- | ----- |
Larry | 2 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -------0-0 | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
Mark | 17 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----988876 | 6666688779 | 8--------- | ---------- | ---------- | ----- |
Matthew | 32 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --0--99986 | 6433333334 | 4344232333 | 334444 |
Michael | 63 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---0997776 | 5441211111 | 2212111111 | 1111111111 | 1111111111 | 1111111112 | 222222 |
Nicholas | 10 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -8--677566 | 660-- |
Richard | 49 | ---------- | ---------- | ---------- | ---------- | --90987667 | 5565556555 | 5555555567 | 7777777788 | 8887877897 | 9--------- | ---------- | ---------- | ----- |
Robert | 100 | -----8-990 | -0--0-9898 | 9977777776 | 4544444434 | 4222221111 | 1111121111 | 2122122312 | 3122132335 | 5545455554 | 5565757777 | 990889909- | -7-------- | ----- |
Ronald | 12 | ---------- | ---------- | ---------- | ---------- | ---------- | -----98-00 | 0999000-0- | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
Ryan | 2 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----0----- | ---8------ | ----- |
Scott | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -0-------- | ---------- | ---------- | ----- |
Steven | 6 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | -----000-0 | 00-------- | ---------- | ---------- | ---------- | ----- |
Thomas | 55 | 999-0-900- | --999----- | -----0-9-- | --00-0-000 | 90-------- | -00098-008 | 8888879888 | 8888899999 | 9999999--- | ---------- | ---------- | ---------- | ----- |
Tyler | 8 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | --96988-80 | 0---- |
Walter | 13 | ------0--- | ---0-8---- | --090--9-0 | -00-0-00-- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----- |
William | 99 | 2222222222 | 2222221222 | 2222222222 | 2222222222 | 2443443444 | 4444444444 | 4444444444 | 4666666667 | 7777766666 | 779990---- | ---------- | -0-------- | -0--8 |
Zachary | 1 | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ----5----- | ----- |
file: /Techref/ecommerce/top100babynames.htm, 79KB, , updated: 2006/8/18 14:39, local time: 2024/11/24 11:35,
3.138.114.140:LOG IN
|
©2024 These pages are served without commercial sponsorship. (No popup ads, etc...).Bandwidth abuse increases hosting cost forcing sponsorship or shutdown. This server aggressively defends against automated copying for any reason including offline viewing, duplication, etc... Please respect this requirement and DO NOT RIP THIS SITE. Questions? <A HREF="http://techref.massmind.org/techref/ecommerce/top100babynames.htm"> Top 100 Baby Names</A> |
Did you find what you needed? |
Welcome to massmind.org! |
Welcome to techref.massmind.org! |
.